Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
HIGH TIDE.
(STANDARD TIME.)
OCTOBER. NOVEMBER. DECEMBER.
Day of Mo. Bost. Tide. N. Y. Tide. Bost. Tide. N. Y. Tide. Bost. Tide. N. Y. Tide.
Morning. Morning. Morning. Morning. Morning. Morning.
1 3 3 ....... 5 9 2 8 5 38 2 36
2 4 6 1 5 6 12 3 9 6 31 3 28
3 5 18 2 16 7 10 4 7 7 21 4 18
4 6 31 3 28 8 3 5 0 8 9 5 6
5 7 38 4 34 8 50 5 47 8 56 5 54
6 8 35 5 33 9 32 6 30 9 42 6 40
7 9 25 6 23 10 14 7 11 10 26 7 23
8 10 9 7 6 10 54 7 48 11 9 8 4
9 10 49 7 43 11 31 8 26 11 51 8 48
10 11 24 8 19 ....... 9 10 0 13 9 34
11 ....... 8 58 0 33 9 53 0 57 10 15
12 0 19 9 36 1 17 10 34 1 41 10 57
13 0 58 10 15 2 2 11 20 2 24 11 41
14 1 40 10 56 2 48 ....... 3 6 0 4
15 2 25 11 44 3 37 0 36 4 0 0 49
16 3 12 0 10 4 27 1 26 4 37 1 36
17 4 4 1 3 5 21 2 19 5 28 2 26
18 5 2 2 0 6 15 3 13 6 21 3 19
19 6 2 3 0 7 9 4 6 7 20 4 17
20 7 0 3 57 8 1 4 58 8 21 5 17
21 7 55 4 51 8 54 5 51 9 22 6 20
22 8 45 5 43 9 46 6 44 10 24 7 21
23 9 33 6 31 10 40 7 35 11 23 8 17
24 10 18 7 15 11 32 8 27 ....... 9 18
25 11 3 7 57 0 0 9 27 0 48 10 13
26 11 48 8 45 0 57 10 23 1 43 11 2
27 0 12 9 35 1 55 11 19 2 32 11 52
28 1 4 10 28 2 53 ....... 3 18 0 17
29 2 1 11 25 3 47 0 46 4 6 1 5
30 3 0 ....... 4 43 1 42 4 55 1 53
31 4 3 1 2 ....... ....... 5 45 2 43
TIDE TABLE
(The following values are derived from late determinations of the UNITED STATES COAST SURVEY.)
To find the time (Standard Time) of High Water at any of the following places, add or subtract the hours and minutes opposite the name of place in the following Table, to or from the hours and minutes of High Water at NEW YORK for the required day, as found in the Calendar Page.
EASTERN STANDARD.
H. M. Mean range.
Feet.
Eastport, Me. add 2 33 18.2
Bar Harbor, Me. " 2 27 10.4
Portland, Me. " 2 55 9.1
Portsmouth, N. H. " 3 3 8.6
Isle of Shoals, N. H." 3 57 8.7
Newburyport, Mass. " 3 16 7.5
Gloucester, Mass. " 2 44 8.9
Salem, Mass. " 2 54 9.2
Nahant, Mass. " 2 50 9.4
Plymouth, Mass. " 2 59 10.2
Provincetown, Mass. " 3 0 9.2
Nantucket, Mass. " 4 15 3.0
Vineyard Haven, Mass." 3 32 1.6
Wood's Hole, North Side, Mass. sub. 0 21 4.0
Wood's Hole, South Side, Mass. add 0 14 1.6
New Bedford Entrance (Dumpling Rock), Mass. } sub. 0 20 3.7
Newport, R. I. " 0 33 3.9
Point Judith, R. I. " 0 45 3.1
Sandy Hook, N. J. " 0 32 4.7
Watch Hill, R. I. add 0 44 2.7
Stonington, Conn. " 0 52 2.7
New London, Conn. " 1 14 2.6
New Haven, Conn. " 2 57 6.0
Bridgeport, Conn. " 3 1 6.5
Montauk Point, L. I. " 0 4 1.9
Throg's Neck, N. Y. " 3 12 7.3
Cape May Landing, N. J. " 3 16 4.8
Newcastle, Del. " 5 52 6.5
Philadelphia, Penn. " 5 36 6.0
Annapolis, Md. sub. 3 19 0.9
Baltimore, Md. " 1 24 1.3
Richmond, Va. " 3 25 3.6
Hatteras Inlet, N. C. " 0 56 2.0
Beaufort, N. C. " 0 35 2.8
Charleston (C. H. Wharf), S C. " 0 19 5.1
CENTRAL STANDARD.
Fort Pulaski (Savannah Ent.), Ga. " 1 21 6.9
Savannah (Dry Dock Wharf), Ga. " 0 26 6.5
St. Augustine, Fla. " 0 17 4.2
Key West, Fla. add 0 26 1.2
Tampa Bay (Egmont Key), Fla. " 2 49 1.4
Cedar Keys (Depot Key), Fla. " 4 52 2.6