Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
HIGH TIDE.
(STANDARD TIME.)
APRIL.
Bost. Tide. N. Y. Tide.
Morning. Morning.
1 II 25 8 19
2 II 59 8 57
3 0 16 9 33
4 0 53 10 9
5 1 32 10 46
6 2 13 11 30
7 2 58 ......
8 3 49 0 48
9 4 46 1 45
10 5 48 2 46
11 6 52 3 49
12 7 51 4 48
13 8 45 5 42
14 9 34 6 33
15 10 21 7 17
16 11 5 7 59
17 11 49 8 46
18 0 12 9 36
19 1 2 10 25
20 1 58 11 22
21 2 56 ......
22 3 59 0 58
23 5 7 2 5
24 6 11 3 9
25 7 12 4 9
26 8 6 5 3
27 8 53 5 50
28 9 35 6 33
29 10 14 7 11
30 10 51 7 45
31 ......
MAY.
Bost. Tide. N. Y. Tide.
Morning. Morning.
1 II 27 8 21
2 ......
3 0 24 9 43
4 1 6 10 23
5 1 50 11 7
6 2 37 11 58
7 3 26 0 24
8 4 19 1 18
9 5 16 2 15
10 6 15 3 13
11 7 11 4 8
12 8 5 5 2
13 8 58 5 55
14 9 49 6 47
15 10 40 7 35
16 11 30 8 25
17 ......
18 0 53 10 18
19 1 51 11 15
20 2 48 ......
21 3 45 0 44
22 4 43 1 42
23 5 40 2 38.
24 6 34 3 31
25 7 24 4 21
26 8 10 5 7
27 8 55 5 52
28 9 37 6 35
29 10 19 7 16
30 11 1 7 54
31 II 41 8 38
JUNE.
Bost. Tide. N. Y. Tide.
Morning. Morning.
1 0 2 9 23
2 0 46 10 7
3 1 32 10 49
4 2 17 11 36
5 3 3 0 0
6 4 41 1 39
7 5 34 2 32
8 6 29 3 27
9 7 27 4 23
10 8 25 5 21
11 9 23 6 21
12 10 22 7 18
13 11 20 8 15
14 ......
15 0 45 10 10
16 1 40 11 0
17 2 31 11 52
18 3 19 0 17
19 4 8 1 7
20 4 56 1 54
21 5 46 2 44
22 6 35 3 32
23 7 26 4 22
24 8 15 5 12
25 9 3 6 1
26 9 51 6 49
27 10 40 7 35
28 11 24 8 18
29 ......
30 ......
HIGH TIDE.
(STANDARD TIME.)
JULY.
Bost. Tide. N. Y. Tide.
Morning. Morning.
1 0 29 9 49
2 1 13 10 29
3 1 55 11 10
4 2 36 11 54
5 3 18 0 16
6 4 4 1 3
7 4 56 1 54
8 5 52 2 50
9 6 54 3 52
10 8 2 4 59
11 9 9 6 8
12 10 14 7 10
13 11 13 8 8
14 ......
15 0 31 9 54
16 1 19 10 37
17 2 3 11 19
18 2 45 ......
19 3 26 0 24
20 4 10 1 9
21 4 57 1 55
22 5 47 2 45
23 6 42 3 39
24 7 38 4 35
25 8 35 5 32
26 9 29 6 27
27 10 19 7 16
28 11 6 7 59
29 11 47 8 44
30 0 8 9 27
31 0 48 10 6
AUGUST.
Bost. Tide. N. Y. Tide.
Morning. Morning.
1 27 10 42
2 7 11 22
3 2 48 ......
4 3 32 0 31
5 4 26 1 24
6 5 27 2 25
7 6 39 3 36
8 7 53 4 50
9 9 4 6 2
10 10 7 7 4
11 11 1 7 55
12 11 46 8 43
13 0 8 9 27
14 0 49 10 6
15 1 28 10 42
16 2 7 11 21
17 2 46 ......
18 3 27 0 25
19 4 13 1 12
20 5 7 2 5
21 6 5 3 3
22 7 8 4 5
23 8 8 5 5
24 9 4 6 2
25 9 55 6 53
26 10 42 7 37
27 11 22 8 16
28 ......
29 0 19 9 37
30 0 59 10 16
31 1 40 10 55
SEPTEMBER.
Bost. Tide. N. Y. Tide.
Morning. Morning.
1 2 24 11 43
2 3 12 0 10
3 4 9 1 9
4 5 19 2 17
5 6 35 3 33
6 7 50 4 47
7 8 55 5 53
8 9 52 6 50
9 10 40 7 35
10 11 20 8 14
11 11 58 8 55
12 0 16 9 33
13 0 53 10 8
14 1 30 10 45
15 2 10 11 25
16 2 51 ......
17 3 39 0 38
18 4 33 1 32
19 5 33 2 31
20 6 36 3 33
21 7 38 4 35
22 8 35 5 32
23 9 25 6 23
24 10 10 7 7
25 10 52 7 46
26 11 31 8 26
27 ......
28 0 32 9 52
29 1 17 10 37
30 2 7 11 29