Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST-MNH-955c
3-4-64
152 32
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 9 Sept 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 23 30 152 21
0200 23 30 152 09 20 5 1019.0 239 18 7 100-6-5 254 16 100 E-12
0300 23 30 151 58
000 23 30 151 45
000 23 30 151 37
000 23 30 151 27
0700 23 27 151 17
0800 23 27 151 06 04 10 1020.2 235 19 7 50-6-5 250 17 20 E-12
0900 23 27 151 00
1000 23 23 151 00
1100 23 10 151 00
1200 23 06 151 02
1300 22 49 151 02
1400 22 38 151 02 01 10 1018.5 240 19 6 130-6-5 249 14 140 S-12
1500 22 27 151 01
1500 22 15 151 01
1700 22 03 151 01
1800 22 00 151 01
1900 21 37 151 01
2000 21 45 151 00 01 10 1015.0 231 19 3 60-6-5 276 23 60 S-12
2100 21 41 151 00
2200 21 29 151 00
2300 21 18 151 00
2400 21 06 151 00
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS