Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 8 Sept 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 20 32 15 3 58
0200 21 64 153 59 02 10 1016.9 259 21
0300 21 16 153 59
00 21 29 153 59
00 21 41 153 59
0500 21 53 153 59
0700 22 60 153 58
0800 22 05 153 57 02 16 1017.2 250 21 4 50-6-4 263 13 70 N-12
0900 22 17 153 57
1000 22 29 153 56
1100 22 41 153 58
1200 22 52 154 00
1300 23 05 154 00
1400 23 17 154 09 01 10 1017.5 264 21 3 40-5-4 263 17 90 N-12
1500 23 28 153 58
1600 23 30 153 57
1700 23 36 153 49
1800 23 36 153 35
1900 23 30 153 24
2000 23 30 153 18 18 5 1017.1 249 19 8 50-5-5 266 18 100 E-12
2100 23 30 153 07
2200 23 30 152 55
2300 23 30 152 43
2400 23 30 152 32
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS