Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 4June 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 24 58 15 5 28
0200 24 59 15 5 39 01 25 1017.3 22.2 17 73 2 290-5-5 23.9 5 320 U-12
0300 25 00 15 5 51
0400 25 00 15 6 03
0500 25 00 15 6 15
0600 25 00 15 6 26
0700 25 00 15 6 38
0800 25 00 15 6 50 02 25 1018.1 22.3 17 73 1 320-5-2 23.9 4 310 U-12
0900 25 00 15 7 01
1000 25 00 15 7 01
1100 24 58 15 7 00
1200 24 46 15 7 00
1300 24 32 15 7 00
1400 24 25 15 6 59 03 10 1017.8 24.7 18 66 7 370-5-2 24.8 5 370 S-12
1500 24 11 15 6 59
1600 24 00 15 6 59
1700 23 49 15 6 59
1800 23 39 15 6 59
1900 23 30 15 6 59
2000 23 30 15 6 59 02 10 1018.0 24.1 18 69 5 200-5-2 25.2 5 200 S-12
2100 23 26 15 6 59
2200 23 18 15 6 57
2300 23 12 15 6 56
2400 22 49 15 7 00
REMARKS:
ALL TIMES LOCAL (WHISLEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS