Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 3 June 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 25 00 15 1 00
0200 23 05 15 1 11 03 10 1017.0 23.2 21 87- 5 240-5-3 23.3 18 24.0 W-12
0300 24 59 15 1 23
00 24 59 15 1 35
00 24 59 15 1 47
00 24 58 15 1 59
0700 24 58 15 2 12
0800 24 58 15 2 15 14 10 1017.5 23.4 20 81 7 250-5-7 23, 10 29.0 W-12
0900 24 58 15 2 38
1000 24 57 15 2 50
1100 24 57 15 3 02
1200 24 57 15 3 14
1300 24 56 15 3 26 03 10 1017.5 23.6 20 80 4 290-5-5 24.1 12 24.0 W-12
1400 24 56 15 3 39
1500 24 56 15 3 51
1600 24 56 15 3 59
1700 24 56 15 4 18
1800 24 56 15 4 25
1900 24 56 15 4 37 01 25 1017.0 24.7 17 70 3 300-5-5 24.1 18 30.0 W-12
2000 24 57 15 4 42
2100 24 58 15 4 54
2200 24 58 15 5 06
2300 24 58 15 5 18
2400 24 58 15 5 18
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS