Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 30 Mar64
TIME LAT LONG PRES WEA VIS SLIP DRY B DEW PT HUMID. TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 15 28 148 02 .
0200 15 39 148 03 0.0 10 1015.0 22.3 17 82 12 9 X 70-6-7 24.0 24 70 N-11
0300 15 50 148 04
0400 15 57 148 04
0500 15 57 148 04
0600 16 01 148 04
0700 16 13 148 03
0800 16 25 148 03 0.2 10 1017.2 22.6 23 85 92 7 X 80-6-12 23.6 27 80 N-11
0900 16 35 148 03
1000 16 44 148 02
1100 16 57 148 02
1200 17 02 148 01
1300 17 11 148 00
1400 17 21 147 59 6.3 10 1012.2 23.4 17 77 32 7 X 80-6-13 23.2 28 80 N-11
1500 17 30 147 58
1600 17 36 147 58
1700 17 37 147 59
1800 17 49 147 59
1900 18 01 147 59
2000 18 13 147 59 0.0 10 1020.3 21.8 15 77 66 9 X 70-6-13 22.9 20 60 N-11
2100 18 24 147 59
2200 18 30 147 58
2300 18 41 147 58
2400 18 52 147 58
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63