Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 26 Mar 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUMD% TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD,
0100 16 04 150 59 14 25 1014.8 23.5 20 86 8 X 130-5-2 23.5 14 130 0-0
0200 16 00 150 59
0300 16 53 150 59
0400 16 47 150 58
0500 15 29 150 58
0600 15 17 150 56
0700 15 05 150 57
0800 14 53 150 58 01 25 1015.1 23.8 21 88 4 X 130-5-4 24.0 14 130 S-11
0900 14 41 150 57
1000 14 28 151 00
1100 14 28 151 00
1200 14 17 151 01
1300 14 04 151 01
1400 13 52 151 01 02 25 1013.9 26.7 21 89 4 X 130-5-4 24.3 14 130 S-11
1500 13 40 151 01
1600 13 28 151 01
1700 13 16 151 01
1800 13 04 151 01
1900 12 59 151 01
2000 12 59 151 01 02 25 1014.1 24.5 22 88 4 X 130-5-4 24.6 14 90 S-9
2100 12 47 151 00
2200 12 35 151 00
2300 12 24 151 00
2400 12 13 151 00
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-MNH-955
12-5-63