Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 21 Mar 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUMID. TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 16 02 154 02
0200 16 06 154 02 13 25+ 1014 23.8 21 91 34 9 X 90-5-5 24.2 13 110 N-11
0300 16 19 154 03
0400 16 32 154 03
0500 16 45 154 03
0600 16 58 154 03
0700 17 09 154 02 15 254 1015 23.8 21 91 34 7 X 120-5-7 23.8 14 120 N-11
0800 17 21 154 02
0900 17 33 154 01
1000 17 37 03 154 01
1100 17 43 154 01
1200 17 56 154 01
1300 18 07 154 01
1400 18 18 154 00 63 5 1015.3 22.8 20 91 34 7 X 70-6-7 23.6 19 70 N-11
1500 18 29 154 00
1600 18 41 154 00
1700 18 53 154 00
1800 19 05 154 00
1900 19 05 154 00
2000 19 13 154 00 ee
2100 19 24 154 00
2200 19 35 154 00
2300 19 46 154 00
2400 19 57 154 00
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-MNH-955
12-5-63