Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 17 March 64
TIME LAT LONG PRES WEA VIS SLF DRY B DEW PT HUMID TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 2.0 02 157 02
0200 19 49 157 01
0300 19 38 157 00
0400 19 26 157 00
0500 19 14 157 00
0600 19 01 156 59
0700 18 01 156 59
0800 18 53 5 156 58
0900 18 43 156 59
1000 18 33 157 00
1100 18 21 157 00
1200 18 11 157 01
1300 17 59 157 01
1400 17 47 157 01 02 25+ 10/6 24.0 20 83 78 3 1 180-8-8 24.0 18 180 S - II
1500 17 36 157 01
1600 17 29 157 01
1700 17 27 157 01
1800 17 17 157 01
1900 17 06 157 00
2000 16 54 156 59 02 25+ 10/6.5 23.5 20 82 80 2 1 80-6-7 24.2 08 120 S - II
2100 16 45 157 00
2200 16 36 157 00
2300 16 24 157 00
2400 16 12 157 00
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63