Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
BCF
DATE 27 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 19° 21'N 148°W
0200 19° 33'N 148°W Unchanged 5 10/71 73.4 66.2
0300 19° 44'N 148°W
0400 19° 56'N 148°W
0500 20° 08'N 148°W
0600 20° 20'N 148°W
0700 20° 31'N 148°W
0800 20° 31'N 147°59'W Drizzle 5 10206 73.4 66.2
0900 20° 41'N 147°57'W
1000 20° 53'N 148°W
1100 21° 05'N 148°W
1200 21° 17' 147°97'W
1300 21° 29' 147°58'
1400 21° 41' 148° Clds thin 25 1020.5 75.2 64.4
1500 21° 54' 148°
1600 22° 01' 148°
1700 22° 05' 148°
1800 22° 17' 148°
1900 22° 30' 148° Clds form 10 1020.9 73.4 66.2
2000 22° 40' 148°
2100 22° 45' 148°
2200 22° 57' 148°
2300 23° 09' 148°
2400 23° 21' 148°
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS