Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
BCF
DATE 26 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 16°39'N 148°W
0200 16°48'N 148°W Rain insight 5 1014.7 75.2 68° 3/3 clouds ENE10.6-9' 75.2 22 ENE
0300 16°59'N 148°W
0400 17°10'N 148°00'W
0500 17°21'N 148°03'W
0600 17°30'N 148°03'W
0700 17°32'N 148°03'W
0800 17°44'N 148°02'W Clouds forming 5 1016.6 75.2 68° 100° clouds 95-109° 75.2 22 95-109°
0900 17°55'N 148°W
1000 18°06'N 148°W
1100 18°17'N 148°W
1200 18°28'N 148°W
1300 18°41'N 148°W Rain insight 5 1016 72.3.4 68° 7/8 clouds ENE12s16 75.2 18 ENE
1400 19°0 N 147°54'W
1500 19°01'N 148°W
1600 19°01'N 148°W
1700 19°01'N 148°W
1800 19°02'N 148°W
1900 19°02'N 148°W
2000 19°02'N 148°W Unchanged 5 1016.9 73.9 68° 7/8 clouds ENE12s16 75.2 2.0 75-84%
2100 19°03'N 148°W
2200 19°03'N 148°W
2300 19°04'N 148°W
2400 19°11'N 148°W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS