Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 29 Apr 64
TIME LAT LONG PRES WEA VIS SLIP DRY B DEW PT HUMID% TT. SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 18 33 14757 01 25 10197 225 17 71 2 60-10-12 22.8 24 80 N-11
0200 18 34 14758
0300 18 53 14758
0400 19 00 14758
0500 19 00 14758
0600 19 12 14758
0700 19 24 14806
0800 19 36 14800 01 25 10211 21.9 18 78 2 70-10-12 22.8 26 70 N-11
0900 19 48 14801
1000 20 00 14802
1100 20 09 14801
1200 20 21 14800
1300 20 30 14800 02 25 1021.4 21.6 18 80 2 70-10-12 22.2 22 80 N-11
1400 20 30 14800
1500 20 48 14759
1600 20 58 14758
1700 21 05 14759
1800 21 16 14759
1900 21 26 14759
2000 21 37 14800 0.3 10 1022.8 21.2 18 82 2 70-10-12 22.0 24 60 N-11
2100 21 48 14800
2200 21 54 14800
2300 22 00 14800
2400 22 00 14800
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-MNH-955
12-5-63