Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 28 Apr 64
TIME LAT LONG PRES WEA VIS SLP DRY E DEW PT HUMO% TIL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SED.
0100 14 33 148.00 25 5 1015.0 23.7 21 34 9 60-10-10 24.9 23 60 N-11
0200 14 43 148.01
0300 14 57 148.02
0400 15 08 148.02
0500 15 20 148.02
0600 15 31 148.03
0700 15 42 148.03
0800 15 52 148.04 31 2 1016.4 23.1 20 82 8 50-10-17 24.1 26 80 N-11
0900 16 58 148.04
1000 16 00 148.04
1100 16 11 148.03
1200 16 22 148.03
1300 16 34 148.02
1400 16 45 148.02 02 10 1016.5 23.9 19 74 7 50-9-12 23.6 20 60 N-11
1500 16 56 148.02
1600 17 07 148.01
1700 17 19 148.01
1800 17 30 148.01
1900 17 32 148.01
2000 17 39 148.00 0.1 10 1018.1 22.8 20 34 1 50-9-12 23.2 20 80 N-11
2100 17 45 148.00
2200 17 57 147.51
2300 18 08 147.59
2400 18 20 147.58
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
ST-MNH-955
12-5-63