Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
5 MARCH 1964
0100 09°315 170°31W CALM 6 1008.8 86 82 88 Cw 9 100/4 87 100 12 170°/ 11 KTS.
0200 09°535 170°28W MODERATE 5 1007.5 86 82 88 Cw 9 100/4 87 100 12 170°/ 11 KTS.
0300 10°045 170°27W MODERATE 6 1007.1 85 80 84 Cw 9 100/4 86 100 12 170°/ 11 KTS.
0400 10°15'S 176°24.5W " 5 1007.1 85 80 84 Cu 9 100/4 86 100 12 170°/ 11 KTS
0500 10°25'S 170°23W " 5 1007.8 85 80 84 Cu 9 100/4 86 100 12 170°/ 11 KTS
0600 10°29'S 170°16'W " 5 1008.1 85 80 84 Cu 8 100/3 80 100 8 170°/ 11 KTS
0700 10°35'S 176°12'W " 10 1008.8 86 82 84 Cu 8 100/3 82 100 8 170°/ 11 KTS
0900 18°50.5'S 178°12W " 10 1009.5 88 80 77 Cu 7 100/3 86 100 10 180/ 11 KTS
0900 18°11'S 176°27W " 10 1009.8 89 81 77 Cu 7 090/3 86 090 10 180/ 11 KTS
1000 11°13'S 176°12W " 10 1009.8 89 82 81 Cu 7 095/3 86 095 10 180/ 11 KTS
1100 11°23'S 176°11W " 10 1009.8 89 82 81 Cu 7 095/3 86 095 10 180/ 11 KTS
1200 11°36'S 170°19'W Squalls 10 1008.1 87 84 84 84 Cu 8 120/3 86 120 14 180/ 11.4
1300 11°39'S 172°10'W Squalls 10 1008.8 87 84 84 84 Cu 8 120/3 86 120 14 180/ 11.4
1400 11°46'S 170°19'W MODERATE 10 1008.5 86 84 84 Cu 7 120/3 86 120 14 187/ 11.2
1500 12°10'S 170°14'W " 10 1008.1 89 82 81 Cu 6 120/3 86 120 14 197/ 11.3
1600 12°20' 170-17 " 10 1008.1 90 82 78 A/LB 6 120/3 86 120 14 187/ 11
1700 12°30' 170-15 " 10 1008.5 90 82 78 A/LB 6 120/3 86 120 14 187/ 11
1800 12°41' 170-20 " 10 1008.8 88 83 86 A/LB 6 120/3 86 120 14 187/ 11
1900 12°54' 170-21 " 10 1010.2 86 82 88 A/LB 6 120/3 86 120 14 187/ 11
2000 13°13'S 170°33W " 11 10 1010.4 86 82 88 Cw 6 120/3 87 120 12 187/ 11
2100 13°24'S 170°24'W " 11 10 1010.4 86 82 88 Cw 6 120/2 87 120 12 187/ 11
2200 13°36'S 176°36W CALM 10 1010.5 85 80 84 Cw 6 120/2 87 120 10 187/ 11
2300 13°49'S 170°39W CALM 8 1010.5 85 80 84 Cw 6 120/2 87 120 10 187/ 11
2400 13°49'S 170°29W CALM 5 1010.8 85 80 84 Cu 6 120/2 87 120 10 187/ 11
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
S1-100M-955
12-7-83