Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE: 19 FEB 1964
TIME LAT LON POS HIG VIS SIP BEW B DOW PT WIND S WIND O SHIP COURSE/SW
0100 03°36'S 174°09'W CALM 7 1004.7 83 78 84 SC/CU 7 050/3 90 050 15 Lying to off Mclean Is.
0200 03°36.5'S 174°02'W CALM 7 1004.4 83 78 84 A/C/CU 7 050/3 90 050 15
0300 03°36'S 174°12.5'W CALM 7 1003.7 83 78 84 A/C/CU 5 050/3 90 050 15
0400 03°35.9'S 174°09.4'W CALM 7 1003.7 84 77 80 CU 5 050/3 90 050 15
0500 03°35.9'S 174°10.3'W CALM 7 1003.7 84 77 80 CU 6 050/3 90 050 15
0600 03°36'S 174°11.6'W CALM 8 1004.1 84 77 80 CU 5 050/3 90 050 12
0700 03°35.9'S 174°08.9'W CALM 10 1004.1 82 77 84 CU 6 050/3 90 050 12
0800 03°35.35'S 174°09'69"W CALM 10 1005.1 84 77 80 CU 5 060/3 90 10 060 2350/ 4.0
0900 03°36.5'S 174°10'W CALM 10 1006.1 86 78 77 CU 4 060/3 90 12 060 078/ 29.0
1000 03°36'S 174°09'W CALM 10 1006.8 87 78 77 A/C/CU 5 060/3 90 14 060 080/ 38.8
1100 03°35'S 174°08'W CALM 10 1005.4 88 83 85 A/C 4 070/4 90 14 080 Lying off Motueka
1200 03°35'S 174°08'W " 10 1004.7 85 80 84 A/C 4 070/4 90 15 075
1300 03°35'S 174°08'W " 10 1003.7 85 80 84 A/C 4 070/4 90 15 075
1400 03°35'S 174°08'W " 10 1003.7 85 80 84 A/C 4 070/4 90 15 075
1500 03°35'S 174°08'W " 10 1003.1 84 79 84 A/C 4 070/4 90 15 075
1600 03°35'S 174°08'W CALM 10 1003.1 84 79 84 A/C 5 075/4 90 12 075
1700 03°35'S 174°08'W CALM 10 1003.1 85 78 80 A/C 5 075/4 90 12 075 082/
1800 03°35'S 174°08'W CALM 10 1003.1 85 78 80 A/C 5 075/4 90 12 075
1900 03°35'S 174°08'W CALM 8 1003.1 84 77 80 A/C 5 075/4 90 12 075
2000 03°36'S 174°09'W CALM 8 1004.4 83 78 83 A/C 4 070/4 90 10 075 Laying off Motueka
2100 03°36'S 174°10'W CALM 8 1005.1 83 78 83 A/C 4 070/4 90 10 075
2200 03°35'S 174°10'W CALM 8 1005.1 83 78 83 CU 3 075/4 90 14 075 090/ 90.4
2300 03°35'S 174°10'W CALM 8 1005.8 83 78 83 CU 3 075/4 90 12 075 Laying off Motueka
2400 03°36'S 174°12'W 11 8 1005.8 83 78 83 CU 3 075/4 90 15 080
REMARKS:
ALL TIMES LOCAL (WHISKY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
S1-1004-955
12-5-63