Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
18 FEBRUARY 1964
0100 03°36.5'S 174°-10'W CALM 7 10058 83 71 69 Acco 4 070/2 90 5 040 LYING TO OFF McKEN (SCAND.
0200 03°36.5'S 174°-11'W CALM 7 1009.7 83 80 88 Ac 4 050/2 90 5 030 n n n n
0300 03°37'S 174°-13'W CALM 7 1004.1 83 80 88 Ac 4 050/2 90 8 030 n n n n
0400 03°36.5'S 174°-10'W CALM 7 1004.1 83 80 88 Ac 4 050/2 90 8 030 n n n n
0500 03°36.8'S 174°-09.8'W CALM 7 1004.1 83 75 76 Ac 4 040/2 90 8 030 n n n n
0600 03°37.1'S 174°-10.6'W CALM 7 1004.1 83 75 76 Ac 4 040/2 90 8 030 n n n n
0700 03°36.5'S 174°-09.2'W CALM 10 1004.4 83 75 76 Ac 4 040/2 90 6 030 n n n n
0800 03°36'13'S 174°-09'24'W CALM 16 1005.4 84 79 84 Accu 6 030/2 90 6 020
0900 03°36.1'S 174°-10.5'W CALM 8 1005.8 87 79 81 Accu 7 030/2 90 6 020 n n n n
1000 03°35'45'S 174°-16'10'W CALM 10 1006.1 89 77 68 Accu 7 030/2 90 8 030 n n n n
1100 03°35'58'S 174°-16'36'W CALM 10 1006.1 87 86 92 Accu 7 030/2 90 10 030
1200 03°35'S 174°-10'W CALM 8 1005.4 87 79 77 Ac 9 030/2 90 10 030
1300 03°35'S 174°-10'W CALM 8 1005.4 86 79 88 Ac 9 030/2 90 8 030
1400 03°35'S 174°-10'W CALM 8 1005.7 84 76 76 Accu 9 030/2 90 8 030
1500 03°35'S 174°-10'W CALM 8 1005.4 86 77 81 Ac 9 030/2 90 8 030
1600 03°35'S 174°-10'W CALM 8 1005.4 83 76 80 Accu 9 030/2 90 8 030
1700 03°35'S 174°-10'W CALM 8 1005.4 83 76 80 Ac 9 030/2 90 8 030
1800 03°35'S 174°-10'W CALM 10 1005.7 83 76 80 Accu 7 030/2 90 8 030
1900 03°35'S 174°-10'W CALM 8 1004.4 82 75 80 Ac 7 030/2 90 7 030
2000 03°35'S 174°-10'W CALM 8 1004.4 82 79 89 Accu 6 030/2 90 8 030
2100 03°35'S 174°-10'W CALM 8 1005.4 82 79 89 Ac 6 030/2 90 8 030
2200 03°35'S 174°-10'W CALM 7 1005.8 83 78 84 Accu 7 050/2 90 8 050 n n n n
2300 03°36'S 174°-10'W CALM 6 1005.8 83 78 84 Accu 6 055/4 90 14 055
2400 03°36'S 174°-10'W CALM 7 1005.8 83 78 84 Accu 6 055/4 90 14 055
REMARKS:
ALL TIMES LOCAL (WHISKET); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
ST-LAUR 955
12-5-83