Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
11 Feb 1960
0100 00°48' po 176°38'W CALM 7 100.7 74 70 65 7 SC 00/3 90 12 045 000/3
0200 00°46'U 176°39.3' 0 CALM 8 100.3 77 74 76 4 CU 050/3 89 12 050 000/3
0300 00°49' About 176°39.6'W CALM 8 100.7 77 74 76 4 CU 049/3 89 12 040 160/4
0400 00°46.5' Ek 176°39.40W CALM 8 100.2 84 93 74 4 CU 040/3 90 12 040 000/4
0500 00°49.1'N 176°39.5W CALM 8 100.2 83 74 76 4 CU 040/3 90 12 040 145/4
0600 00°47.0' EK 176°39.3W CALM 8 100.2 82 74 78 4 CU 040/3 90 12 040 350/4
0700 00°49.5'N 176°39.6W CALM 10 100.3 83 73 74 5 CU 040/3 90 12 045 010/4
0800 00°49.5'Common 176°39.6W CALM 10 100.3 83 73 74 5 CU 040/3 90 10 045 095/4
0900 00°47.8' EK 176°38.8W CALM 10 100.4 84 73 69 5 CU 040/3 90 10 045 200/3
1000 00°47.8' Pet 176°38.8W CALM 10 100.4 85 72 65 5 CU 040/3 90 10 045 020/3
1100 00°47.5' Dealer 176°38.3W CALM 16 100.4 87 73 64 5 CU 040/3 90 10 045 040/3
1200 00°47 N 176°38.3W CALM 10 100.4 86 72 63 5 CU 040/3 90 10 045 650/3
1300 00°48' time 176°39.5W CALM 10 100.3 84 71 66 5 CU 040/3 90 10 045 —
1400 00°47.5'N 176°38.5W CALM 10 100.3 84 71 66 5 CU 040/3 90 10 045 —
1500 00°47-47'N 176°39.05W CALM 10 100.4 84 71 66 5 CU 040/3 90 10 045 —
1600 00°47'N 176°35.5W CALM 10 100.7 84 71 66 5 CU 040/3 90 10 045 —
1700 00°47 N 176°35'W CALM 10 100.7 84 71 66 5 CU 040/3 90 10 045 —
1800 00°47N 176°35 W CALM 10 100.7 84 71 66 5 CU 040/3 90 10 045 —
1900 00°47N 176°35'W CALM 10 100.7 84 71 66 5 CU 040/3 90 10 045 —
2000 00°47' exercis 176°39'W CALM 5 100.7 84 71 66 5 CU 040/3 90 10 045 335/3
2100 00°46 N 176°38.5W CALM 5 100.4 84 71 66 5 CU 040/3 90 10 045 195/3
2200 00°46'N 176°38.5W CALM 5 100.5 83 72 69 5 CU 040/3 90 10 045 000/4
2300 00°46 N 176°38.5W CALM 5 100.5 83 72 69 5 CU 040/3 90 10 045 145/4
2400 00°46 N 176°38 W II 7 100.5 83 72 70 6 CU 040/3 90 14 045 015/4
REMARKS:
ALL TIMES LOCAL (HOURS); WIND DIREC. IN WHOLE DEG. RECS; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
12-3-55