Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 10 Feb 1964
TIME LAT LONG PRES WEA VIS SLIP DRY B DEW PT HUM/0 TEL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPT.
0100 00° 46.45'N 176° 40'W Calm 8 1005.1 85 77 77 7 AC-CU 045/3 89 10 045 150/4
0200 00° 49.35'N 176° 40'W ll 8 1007.1 80 79 88 6 AC-CU 045/3 89 8 045 150/4
0300 00° 49.35'N 176° 40'W INCREASING 8 1007.7 80 79 88 3 CU 045/4 86 15 045 350/4
0400 00° 48.36'N 176° 40'W Calm 8 1009.4 83 76 80 3 CU 045/4 89 10 045 150/4
0500 00° 46.36'N 176° 40'W Calm 8 1009.4 83 73 73 4 CU 045/4 89 10 045 150/4
0600 00° 49.36'N 176° 40'W Calm 8 1009.4 83 73 73 4 CU 045/4 89 10 045 150/4
0700 00° 46.24'N 176° 39'W Calm 10 1009.4 83 75 76 6 SC 045/4 89 8 045 000/4
0800 00° 46.24'N 176° 39'W Calm 10 1009.4 83 70 75 6 SC 045/4 89 8 045 000/4
0900 00° 46.24'N 176° 39'W Calm 10 1009.4 83 73 73 6 SC 045/4 89 8 045 000/4
1000 00° 46.24'N 176° 39'W Calm 10 1009.4 84 73 73 6 SC 045/4 89 8 045 000/4
1100 00° 46.24'N 176° 39'W Calm 10 1009.4 84 73 73 6 SC 045/4 89 8 045 000/4
1200 00° 46'N 176° 39'W Calm 10 1003.7 85 73 66 6 SC 045/2 90 8 045 000/4
1300 00° 46'N 176° 39'W Calm 10 1003.7 84 73 69 6 SC 045/2 90 8 045 000/4
1400 00° 46'N 176° 39'W Calm 10 1003.1 87 76 71 6 SC 045/2 90 8 045 000/4
1500 00° 46'N 176° 39'W Calm 10 1002.4 85 77 77 6 SC 045/2 90 8 045 000/4
1600 00° 46'N 176° 39'W Calm 10 1001.7 84 76 76 6 SC 045/2 90 8 045 000/4
1700 00° 46'N 176° 39'W Calm 10 1001.7 84 76 76 6 SC 045/2 90 8 045 000/4
1800 00° 46'N 176° 39'W Calm 10 1002.4 84 76 76 6 SC 045/2 90 8 045 000/4
1900 00° 46'N 176° 39'W Calm 10 1003.1 84 73 69 6 SC 045/2 90 8 045 000/4
2000 00° 46'N 176° 39'W Calm 10 1003.4 83 72 69 6 SC 045/2 90 8 045 000/4
2100 00° 46'N 176° 39'W Calm 10 1005.1 83 72 69 6 SC 045/2 90 8 045 000/4
2200 00° 49'N 176° 38'W ll 5 1005.1 83 70 64 7 SC 045/3 90 7 045 000/4
2300 00° 49'N 176° 38'W ll 5 1004.7 83 70 64 7 SC 045/3 90 10 045 150/4
2400 00° 48'N 176° 38'W ll 5 1004.7 75 70 66 7 SC 045/3 90 12 045 150/4
REMARKS:
YAY
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
-WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63