Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Date Time (s) Temp No.
11:30 82.0 2
11:40 83.0 3
11:50 83.1 4
12:00 83.2 5
12:10 83.3 6
12:20 83.4 7
12:30 83.5 8
12:40 83.6 9
12:50 83.7 10
13:00 83.8 11
13:10 83.9 12
13:20 84.0 13
13:30 84.1 14
13:40 84.2 15
13:50 84.3 16
14:00 84.4 17
14:10 84.5 18
14:20 84.6 19
14:30 84.7 20
14:40 84.8 21
14:50 84.9 22
15:00 85.0 23
P.P.S = (J/mol) x
= (J/g) x
= (cal/g) x