Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
No. 1
Caught 11/17/64
Ad ♂
Date Time Temp (°C) Therm. No.
11-18-64 1100 25.0 3
1120 28.0 3
1140 29.0 3
1200 29.0 3
1220 29.5 3
1240 30.0 3
1300 30.0 3
1320 30.0 3
1340 30.5 3
1400 31.0 3
1420 31.0 3
1440 31.0 3
1500 31.0 3
1520 31.0 3
1540 31.0 3
1600 31.0 3
1620 31.0 3
1640 31.0 3
1700 30.5 3
1720 27.0 3
x̄ (total) = 29.9
x̄ (am) =
x̄ (pm) =