Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Ju, g
1590
Journal
175
Sejcher Creek Field Station 3mi NW Herbert Wells, Nevada Co., Alt. 6300ft
30 May
4½% Fw BK δ's three nights
2
BC 3.86 3.70 Unbarbed
BD 3.19 3.31 3.91
BW 3.38 3.21 3.21 2.92
WL 15.80 15.08 12.22
TL 0 0 0
Tarsus H-3S 13.11 11.50 12.01
mud on feet 16-56 15.35 13.21 14.64
hollow 9.32 9.15 7.80
wt 9.0g 8.0g 8.0g
fat some some 50%
molt heavy head 388 1° 388 388 3.18
age 5 days 4 days 4
xT 6y B'
BK
31 May
Northrops & pair 2 δ's (12 D FW BK / %) 24 yrs old
RK/RD ? 1 2 3 4
BC 2.85 2.96 2.91 3.09
BD 2.54 2.95 2.73 2.67
BW 2.93 2.64 2.55 2.58
WL 7.11 8.47 7.49 8.16
TL 0 0 0 0
Tarsus 7.45 8.23 7.86 8.17
mud on feet 9.65 10.22 9.66 9.68
hollow 6.15 6.32 5.54 6.05
wt too cold - - -
fat slight -> -> ->
molt very eyes closed ->