Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1950
Journal
202
Sycamore Greenbriar Station, 34 NW Heart Mula, Nevada Co., Caly 63030
17 July Bandy nerleys (her own) at pan sourer &
transfu #3.
1 2 3
BC 5.19 5.18 4.83
BP 3.66 3.72 3.87
BW 3.85 4.17 3.77
WL 32.88 34.66 35.07
TL 5.98 8.67 8.22
Tan 19.88 18.29 19.37
Mikthe 20.65 19.51 19.43
helly 12.80 11.97 12.09
fat much much
age 8 8 8
wt 18.5 17.5 19.5
Molt 2.57 3rd, 0 / 4.45 5.20 3rd, 0.43 / 21.56 5th, 5.93 2.54 3rd, 0 / 21.67 5th, 5.71
Rand 4.63 5.99 5.37
Seduce 77-96101 6% 77-96102 6% 77-96103 6%
16 July Eggs took in incubator, flushed 9's off coil
return them at 1800 hrs. T = 1056 hours now
dry T = 37°C, wet T = 29°C.