Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
January
| Month | % of total | 1st half | 2nd half |
|-------|------------|----------|----------|
| Jan | 3.8 | 12.5 | 2.6 |
| Feb | 30.2 | 19.5 | 14.7 |
| Mar | 10.1 | 22.5 | 2.2 |
| Apr | 11.4 | 12.2 | 1.8 |
| May | 0 | 0 | 0 |
| Jun | 15.5 | 31.8 | 12.5 |
| Jul | 16.2 | 12.0 | 4.4 |
| Aug | 10.4 | 12.0 | 2.2 |
| Sep | 8.3 | 12.5 | 1.4 |
| Oct | 6.0 | 12.0 | 1.8 |
| Nov | 2.0 | 1.8 | + |
| Dec | 3 | 1.8 | + |
Total: 100% | Total: 100% | Total: 100%
The average temperature in January is -5°C.
The average temperature in July is +20°C.
There are 4 seasons in a year:
Spring, Summer, Autumn, Winter.