Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG - E
C.H. GILBERT
CRUISE 76
DATE 25 SEPT. 1964
Pg.# 3
STANDEN
Sub totals
sightings No.
time species # dtr. not. remarks loc.
1407 Shear Pet 1 40 101 BIRDS ALL AT GREAT DISTANCE.
1408 " " 1 41 102
1412 " " 2 42 104
1419 " " 2 43 106
1420 Pterodroma 2 36 61
1421 Chionis minor? 1 9 11
1428 Sooty Shear 1 5 6
1435 Caution Pet 1 7 7
1437 Sooty Shear 1 6 7
1440 " " 1 7 8
1442 " " 1 8 9
1443 " " 1 9 10
1444 " " 1 10 11
1445 " " 2 11 13
1450 " " 1 12 14
1453 Pterodroma 2 37 63
1454 Sooty shearwater 1 13 15
1510 Shear Pet 1 44 107
1513 " " 1 45 108
1515 Manx Ferdinand P? 1 6 6
1516 Shear Pet 1 46 109
1517 " " 2 48 111
1518 " " 2 48 113
1519 " " 1 49 114
1520 " " 1 50 115
1526 " " 1 51 116
1527 " " 2 52 118
1529 " " 1 53 119
1531 " " 2 55 121
1533 Sooty shearwater 1 14 15
1538 " " 2 15 17
1541 " " 1 16 18
1542 " " 2 17 20
1548 Shear Pet 1 56 122
1550 Sooty Shear 1 18 21
1551 Cooks Petrel 1 8 8
1558 Shear Pet 2 57 124
1600 " " 1 58 125
Block
1615 TERN? 3035 4 82
SHEARWATER 3030 59 155
1616 Sooty Shearwater 1 19 22
1628 Shear Pet. 3 59 128
1630 Cooks Petrel 1 9 9
1635 " " 6 10 15
1645 " " 1 11 16
1646 Shear Pet. 1 80 129
1656 " " 1 61 130
1708 " " 2 62 131
1711 Sooty Shearwater 1 20 23
1724 Cooks Petrel 1 12 17
1727 Shear Pet. 2 63 134
1748 Cooks Pet. 1 21 26
1755 " " 1 22 25
1800 Sooty Shear 1 21 24
1807 Shear Pet 1 64 139
1806 Wedgetail 1 4 4
1809 Cooks Pet 1 23 26
1811 Shear Pet 1 65 135
1812 " " 1 66 136
1837 SWIFT
seawatch