Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG - E
C.H. GILBERT
DATE 25 Sept. 1960
Pg.# 2
STANDEN
Sub totals
sightings No.
time species # dir. hat. remarks loc.
0942 Shear Pet. 8 11 40 All birds flying south
0948 " " 2 12 42
0950 " " 1 13 43
0952 " " 3 14 46
0954 " " 2 15 48
1001 Cook's Petrel 1 3 3
1005 Shear Pet 1 16 49
1006 Cooks Ret 1 4 4
1007 " " 1 5 5
1021 Wedgebill 1 2 2
1029 Phoenix Is. Pet 2 2 3
1032 Red Tail Tropickbird 1 ( 1
1033 Shear Pet. 2 17 51
1036 " " 1 18 52
1037 Juan Fernandy Pet 2 2 2
1040 Pterodroma 2 33 57
1044 Shear Pet 2 19 54
1048 Sooty Shear 1 3 4
1053 Shear Pet 1 20 55
1055 " " 3 21 58
1100 [illegible] Petrel 1 4 5
Sooty Shear
1105 Christmas Is.Shu? 1 1 1
1108 " " 1 2 2
1110 Shear Pet. 8 22 56
1121 Juan Fernandy Pt 1 3 3
1127 Shear Petrel 3 23 59
1148 Juan Fernandez Pt 1 4 4 sitting or at 0
1154 Wedgebill 1 3 3
1158 Shear Pet 2. 24 61
1200 Christmas Is. 1 3 3
1210 Shear Pet 3 25 64
1211 " " 3 26 67
1213 " " 2 27 69
1216 Juan Fernandy Pt 1 28 5
1226 Shear Pet 4 28 73
1229 Christmas Is.Shu 1 4 4
1233 " " 3 5 7
1234 " " 1 6 8
1240 SKUA 1 1 1
Positive identification - flew right over ship - didn't have gun out a novel boat shot it. White pottles at tops of wings mottled dark gray.
1240 Pterodroma 1 34 58
1250 Sower Pet 1 29 74
1254 Shear Pet 2 30 76
1300 " " 1 31 77
1303 Christmas Is. Shu 1 7 9
1305 Shear Pet. 2 32. 79
1313 " " 1 33 80
1315 Cookes Pet 1 6 6
1317 Pterodroma 1 35 59
1337 Shear Pet 10 34 90
1340 " " 1 34 91
1345 " " 1 35 92
1346 Christmas Is. 1 8 10
1349 Shear Pet 4 36 96
1351 " " 2 37 98
1357 " " 1 38 99
1403 " " 1 39 100