Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG — E
C. I. GILBERT
DATE 10 OCTOBER 1964
Pg.# 1
STANDEN
time species # dir. hgt. remarks loc.
0615 Shear Pet 1 1 1 - water bloom
0630
0634 Sooty Shear 1 1 1 -
0635 Pterodroma 1 1 1 -
0637 Shear Pet 1 2 2 - light plum
0647 Wedgetail 1 1 1
0659 Pterodroma 1 2 2
0706 Wedgetail 1 2 2
0710 Shear Pet. 1 3 3
0715 " " 1 4 4
0720 " " 1 5 5
0816 Sooty Shear 1 2 2
0817 " " 1 3 3
0824 Shear Pet. 1 6 6
0830 Harcourt Sh.Pet 1 1 1 -
0843 Pterodroma 2 3 4 -
0845 Extern. Gavioli 1 1 1
0900 Sooty Shear-wat. 1 4 4
0915 Shear Pet. 1 7 7 -
0923 Pterodroma 1 4 5
0928 Cook Pet.
0935 Shear Pet. 2 1 2 -
0940 Pterodroma 2 8 9
0955 Shear Pet. 1 5 6
1000 " " 1 9 10
1000 Wedgetail 1 10 11 light obsce
1015 Shear Pet. 1 3 3
1030 " " 3 11 14
1035 Sooty Shear 2 12 16
Sooty T shear 3 1 3
Pterodroma 5 6 11 -
" " 2 8 13
1045
1053 Shear Pet. 1 13 17
1054 " " 1 14 18
1100 " " 1 15 19
1115 " " 1 16 20 -
1122 Storm Pet? 1 1 1
1212 Sooty Shear 1 5 5
1230 Wedgetail 1 4 4
1251 Shearer Pet. 1 17 21 - Lysphera
1305 Pterodroma 1 9 14 odd looking wing above ->
1312 " " 1 10 15 below
" " A
light.
Loozle wedgetail size
1345
1430 Wedgetail 2 5 RAIN
1438 Sooty Shear 1 6 6
1440 Cooks Pet. 1 2 3
1445 " " 1 3 4
1448 Shear Pet. 1 18 22
1452 " " 1 19 23
1510 Di/acer 1 1 1 -
1520 VF Pet. 2 1 2
1540 Stemphtal 1 20 24
1628 Cook Pet. 2 4 6
1642 " " 1 5 7 RAIN
1644 " " 1 6