Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG - E
C. A. GILBERT CEUG & 76
DATE 9 OCTOBER 1964
Pg.# 2
STANDEN
time species # dir. hgt. remarks
loc.
1242 Externa Curucule 1 1 1 -
1315 Extena sp 1 1 1 ~
1320 Cook Pet 1 5 5
1336 Pterodroma 1 3 3
1344 Cook Pet 2 6 7
1248 d.F. Red. 1 6 8
1362 Pluvianara 1 4 4
1400 Sooty Shear 5 22 36
1410 " ' 2 23 ~~ 37
1428 Cook Pet 1 7 8
1445 Sooty Shear 2 25 39
1449 Pterodroma 1 5 5 - Mostly gray below cooky ??
1515 Cooko Pet 1 8 9 Very gray except for dark head.
" ' 1 9 10
1531 Sooty shear 2 26 41
1532 Pluvianara 1 6 6
1537 Sooty Shear 1 27 42
1542 " ' 2 28 44
1543 " ' 1 27 45
1554 Pterodroma 1 7 7
1555 Sooty Shear 2 30 47
1615 Sooty Shear 1 31 48
1620 Pluvianara 1 8 8
1621 Sooty Shear 2 32 50
1630 " ' 1 33 51
1645 Pluvianara 1 9 7
1652 Cooks Pet. 1 10 11
1658 Shear. Pet. 1 17 29
1712 Golden Plover 1 1 1 1700 Change course
1715 Otewelwona 1 10 10
1716 Sooty Shear 1 34 52
1735 " ' 1 35 53
1800 END watch.