Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG -- E
DATE 11 Nov. 1964
Pg.# 1
STANLEY
time species # dir. hgt. remarks loc.
0630 Wedgetail 2 1 2 bagen.
0240 " 1 2 3
0650
0700 END
1000 Wedgetail 15 - 18 North west countay Oahu.
Sooty Sheen 3 - 3
1100 Booby sp. 8 - 8
Wedgetail 2 - 20
1101 Hemels 1 - 1
1105 Wedgetail 5 - 25
FLOIA
1115 R.F.Booby 20 - 20
1120 Wedgetail 3 25
1130 END
1300 White tailed Tropi 0 1
1315 Wedgetail 1 - 29
1321 Tern 1 7 ITENDING toward Kauai
1322 Wedgetail? 1 - 29 30
1335 Tern 2 - 3
1336 Wedgetail 1 - 39 1
1345 " 1 - 39 2
1355 " 1 - 39 3
1432 Booby RF 2 - 28
1505 Wedgetail 1 - 37
1506 Sooty Sheen 4 - 7
1517 Wedgetail 1 - 35
1523 " 1 - 36
1538 Tern 1 - 4
1540 Wedgetail 2 - 39
1540 Tropi? 1 - 39 Sp.?
1600 Wedgetail 1 - 39 4
1600 White tail tropi 1 - 2
1610 Wedgetail 1 - 40
1613 Hemels' ?l. 1 - 2
- Kauai sighted
1623 Wedgetail 2 - 47
1629 R.F.Booby 1 - 23
1633 Wedgetail 4 - 46
1646 Tern 2 - 5
1648 White tail tropi 1 - 3
1659 Red Tailed Tropi 1 - 7 1
1705 White Tail TB 1 - 4
1706 Wedgetail 8 - 59
1708 Tern 2 - 8
1723 Wedgetail 3 - 57
1723 Booby Sp. 2 - 10
1730 Wedgetail 8 - 65
END
[illegible]
122