Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
37 House Finch 40+ e 14
38 Willow Goldfinch 32+ C 27
39 Green-backed " 32+ C 23
40 Pine Siskin 5 C 28
41 Western Savannah Sparrow 70+ e 26
42 " Lark " 13 C 10
43 Gumbel. " 185+ C-S 12
44 Golden-crowned " 1 9
45 Western Chipping " 2 C 17
46 Saurber Junco 11 C 50
47 Canyon-crowned " 5 C 49
48 San-Diego Long " 9 C 4
49 Valdez, Ori " 1 C 33
50 San-Diego Towhee 4 C 65
51 Anthony. " 3. C 58
52 California Shrike 7 C 11
53 Audubon Warbler 125+ C 10
54 Western Yellow-throat 3 C 32
55 Pipit 50+ C 38
56 Western Mockingbird 6 . 6
57 Rock Wren 3. C 29
58 Dotted Canyon " 1 e 63
59 San Diego " 6 C 24
60 Slender-billed Nuthatch 1 C 54
61 Plain Titmouse 2. e 52
62 Pallid Waruntit 2 C 57
63 Ruby-crowned Kinglet 8 C 20
64 Western Inutcatche 3 C 31
65 Alaska, Hermit Thrush 1 C 56
66 Western Robin 19 C 9
67 Mountain Bluebird. 8 e 67
saw Coyote in Cahuenza Pass,
DEC 24 1923 Monday City 1-9
Weather: clear, warm.
1 California Suel 2ort 9
2 Enda Hummingbird 1 C 1
3 Black Phoebe 1-2 C 2
4 House Finch set C 4
5 Gumbel Sparrow pet 2-3 5
6 Anthony Towhee 1 C 3