Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
DEC 2 1928
7 California Woodpecker 3-4 6
8 Red-shafted Slicker 4-0 c. 18
9 Anna Hummingbird 8-10 c. 25
10 Black Phoebe 4-5 c 7
11 Western Meadowlark 2 c-s 30
12 Brewer Blackbird 1-2 flocks 2
13 Calif. Purple Finch 4-3 c 31
14 House Sparrow 1 c 32
15 Green-backed Goldfinch 8-10 c 19
16 Gambel Sparrow c c-s 8
17 Golden-crowned " c e 15
18 Bell 2 . 25
19 Ruby-crowned " 3 c 38
20 San Diego Tanager 1.e. e 10
21 Thick-billed Tope 2 c 22
22 San Diego Tanager 3-4 c 21
23 Catharpi c c 19
34 California Thrush 3-1 .5
35 Baboon Warbler VA e 9
26 Lincen 2 c 36
27 Western Archingbird sev c-s 4
28 California Thrusher 1 c 26
29 Rock Wren 3-4 c 28
30 Gritty Canyon " 5-6 e 33
31 San Diego " 1.e. e 16
32 Merrii Grebe 1 c 35
33 Pallid Wrentit ilev c-s 23
34 Bushtit 10-20 e 11
35 Ruby-crowned Kinglet 1.e. c 34
36 Western Frateatcher 3-4 c 14
37 Black-browed Thrush 3-4 c 13
38 Western Robin 1 e 12
Jayward, P. f?t?
DEC 3 1928 Monday
Weather: 1/4 inch of rain; cool & nownd
1 Anna Hummingbird 1 c 3
2 Sutercent Warbler 1 c 2
3 Audubon " 2-3 c 1
4 Western Frateatcher 1 o 4