Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
JUN 21 1928 Thurs
5
1 Coot 2-3 5
2 Black Phoebe 2-3 1
3 California Jay 3-5 3
4 Brewer Blackbird nw 4
5 House Finch J.C 7
6 Anthony's Warbler 2-3 6
7 Cliff Swallow nw 8
8 Western Mockingbird J.C
JUN 22 1928 Friday City 1-4,12 Hollywoodland R
1 Barn Owl 1 12
2 Western Wood Pewee 1 C 10
3 California Jay 3-4 C 1
4 Brewer Blackbird 0.2 C 4
5 House Finch 0.C C 3
6 Green-backed Goldfinch 1 C 9
7 Anthony's Warbler 2 C 6
8 Black-headed Grosbeak 2 C 8
9 Cliff Swallow nw 5
10 Phoebe 3-4 7
11 Western Mockingbird 5-6 a-s 2
12 Plain Titmouse 1 C 11
JUN 23 1928 Saturday City 1,2 Hollywoodland -10
Weather: clear; warm
1 Western Wood Pewee 1 C 6
2 Black Phoebe 1 C 11
3 House Finch 2 C 10
4 California Jay 2-3 C 1
5 Bridget's Warbler 1 4
6 Brewer Blackbird 2-3 3
7 Anthony's Warbler 1-2 C 5
8 Black-headed Grosbeak 1/1 C 7
9 Phoebe 1 C 9
10 Western Mockingbird 3-4 c-s 2
11 Inlet Titmouse Plain 1 C 8
JUN 24 1928 Sunday City
Weather: partly cloudy; warm.
City 1-4, Eagle Rock Park (1-3, 5 -20) 26
1 Cooper Hawk 16
2 Crested Carraw Hawk 2 28
3 Willow Bird Pecker 1