Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
MAR 9 1928
4 Western mockingbird 2 c-s 6
5 Bushtit 1 c 5
6 Ruby-crowned Kinglet 1 c 4
MAR 10 1928 Sat
Weather: clear; warm
City 1, 9, 10. Echo Park 2-6; Hollywood 7
1 Pied-billed Grebe 2 5
2 California Gull J.R 3
3 Lesser scaup Duck 1 nw 4
4 Coot 1 nw 2
5 Black Phoebe 1-2 c 7
6 Brewer Blackbird 1 nw 6
7 House Finch 1-2 S 8
8 San Diego Long Sparrow 1-2 c-s 1
9 Audubon Warbler 1 c 10
10 Western Mockingbird 1 c-s 9
MAR 11 1928 Sunday
Weather: cloudy; heavy fog in AM, clear; cool
City 1, 2. Echo Park 3; Silver Lake 2-22; Griffith Park 1, 2,
4-6, 8-10, 12, 13, 15-18, 21, 23-47
1 Lesser Scaup Duck 4 20
2 Redhead 2 19
3 Coot 4 out c 3
4 Wilson Snipe 1 c 33
5 Spotted Sandpiper 1-2 c 11
6 Killdeer 1 J.E. 13
7 Valley Quail 1 (unheard) c 40
8 Mourning Dove 1 J.E. (nest, 2 eggs) S 15
9 Sharp-shinned Hawk 1 35
10 Desert Sparrow 2 44
11 Willow Woodpecker 6+ c 29
12 Red-breasted Sapsucker 1 42
13 California Woodpecker 2-3 c 43
14 Red-shafted Flicker 1 c-c 16
15 Anna's Hummingbird 1-3 c 18
16 Say Phoebe 1 7
17 Black