Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
NOV 23 1927 Wed.
Weather: clear; cool
1 California Jay 2 C 3
2 Red-breast Blackbird 1 C 2
3 House Finch 2 C 4
4 Gambel Sparrow 1 C 1
5 Chub-bird Warbler 2, 3 C 5
6 Plumbeous Vireo 9 2 C 6
7 Western Mockingbird 1 C 7
NOV 24 1927 Thurs. Thanksgiving Day Wal Lake Pa.
Weather: clear; warm; calm.
Edendale Silver Lake - 22 S.A. River & Griffith Pk., 1, 3, 4, 6-11, 14, 18-21, 23-49
1 California Gull 30± C 3
2 Farallone Cormorant 5± 12
3 Pintail 2 (7♂) 40
4 Lesser Scaup Duck 10 - 12 50
5 Great Blue Heron 9½ ( 15
6 Osprey 5 v.e. C 2
7 Wilson Snipe 1 1 C 41
8 Least Sandpiper 8± C 14
9 Spotted Sandpiper 1-2 C 5
10 Killdeer J.C. e 4
11 Mourning Dove 8-10 13
12 Desert Sparrow Hawk 1 49
13 California Woodpecker 1 C 44
14 Willow " 1-2 C 35
15 California " 1-2 47
16 Red-bellied Flycatcher 4-5 C 21
17 Anna Hummingbird 3-5 C 6
18 Black Phoebe 2 C 24
19 California Jay v.e. e 29
20 Western Meadowlark 5 2 C 16
21 Cal. Purple Finch 1 v.e. C 33
22 House " 1 C 17
23 Willow Goldfinch 9 J.C. " 11
24 Green-backed " tol 3-4 C speckled 22
25 Waterbird Sparrow 1 3-4 C red-bellied 7
26 Gambel " 5 J.C. e, e 7
27 Golden-crowned " 5 +5 Oldfield's sparrow C old field 48?
28 Thurbert Junco 2 C brack 18
29 San Diego finch " 2 J.Q. e 31