Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
SEP 25 1927 Sun
Weather: partly cloudy, warm.
1 Larabone Cormorant 2 8
2 Great Blue Heron 1 22
3 Goot 6-8 7
4 Spotted Sandpiper 2-4 C 10
5 Killdeer 8-10 C 21
6 Valleyquail 1.C. C 31
7 Mourning Dove 1.C. 19
8 Desert Harris Hawk 2 27
9 Belted Kingfisher 1 C 34
10 Cabanis Woodpecker 1-2 C 39
11 Willow " 3-4 C 33
12 California " 1-2 C 43
13 Red-shafted Clicker 1 C 35
14 Green Kingbird 3-4 C 5
15 Day Phoebe 1 44
16 Black " 5-6 C 2
17 California Horned Lark new C 28
18 " Jay 1.C. C 12
19 Western Meadowlark 6-8 C 20
20 Brewer Blackbird 1.C. C 1
21 House Finch 1.C. C 11
22 Green-backed Goldfinch 6-10 C 25
23 Western Tawny Skua 3 C 24
24 Hummel " 2 26
25 Logan's Long " 4-5 C 30
26 Lincoln " 1 37
27 San Diego Thrush 2-3 36
28 Anthony " 1.C. C 6
29 Western Tanager 2-4 C 15
30 California Wrike 3-4 C 18
31 Western Warbling Vireo 1-2 38
32 Calaveras Warbler 1 C 13
33 Integent " 2 C 17
34 California Yellow " 1.C. C 14
35 Townsend " 2 C 4
36 Western Hill Thrush 1-5 C 32
37 Golden-Piledated " C C 16
38 Western Mockingbird 1.C C 3
39 California Thrasher 1 40