Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
7 House Finch A C 4
8 San Diego Song Sparrow 2.3 C 8
9 Anthony's Thrush 2.3 C 7
10 Black headed Grosbeak 1 C 5
11 California Shrike 2 C 13
12 " Yellow Warbler 1 C 11
13 Townsend " 1 C 9
14 Golden isolated " 2-3 C 10
15 Western Mockingbird 1-2 C 2
? Darn? Swallow.
SEP 20 1927 Tues
Weather clear; warm.
City 1-10
1 Anna Hummingbird 2.3 C 7
2 Black Phoebe 1 C 4
3 California Jay 1 C 2
4 Brewer Blackbird 2w C 6
5 House Finch C C 1
6 San Diego Song Sparrow 3.4 C 5
7 Anthony's Thrush 1-2 C 10
8 Western Gnatcatcher 1 C 8
9 Townsend Warbler 1.1 C 9
10 Western Mockingbird 2-3 C 3
Audubon Warbler
SEP 21, 1927 Wed.
Weather: partly cloudy; warm.
City 1-8 -- 9, 13
1 Least Sandpiper 2 13
2 Killdeer 2 or T 10
3 Desert Sparrow Hawk 2 11
4 Anna Hummingbird 1-2 C 6
5 Black Phoebe 1 8
6 California Jay 1 C 7
7 Western Meadowlark 2+4 C 12
8 Brewer Blackbird A C 2
9 House Finch C C 1
10 San Diego Song Sparrow 3.4 C 6
11 Anthony's Thrush 1-2 C 4
12 California Shrike 1-2 C 7
13 Western Mockingbird 1-2 C 3
Western Savanna? Sparrow