Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
17 White rumped Thrush 1 c 13
18 R.M. Crowned Warbler 2 c 6
19 Sage Thrasher 4 21
20 Heterura Mockingbird 1 C-S 12
21 Rock Wren 7 c 11
22 Desert " 1 S 5
June 11, 1927 Sat
Weather partly cloudy warm light breeze from Upper Ranch
to Mayo Creek and up Jays Creek Canyon several miles.
1 Chinned Rail 1 18
2 Mourning Dove 7 S 9
3 California Woodpecker 1 c 23
4 Kirksey's Kingbird 2 c 7
5 White throated Flycatcher 1 c 5
6 Blue fronted Warbler 1 c 16
7 Bullock's Oriole 1 C-S 1
8 Rose thrush 3 c 11
9 Brewer Shrike 2 c 13
10 Black tailed " 1 S 19
11 Thurber Junco 2 s 24
12 Desert Shrike 7 C-S 10
13 Spotted flycatcher 6 C-S 2
14 Green tailed " 1 S 20
15 Black eared oriole 1 17
16 Lighterman Flycatcher 2 c 22
17 White rumped Thrush 2 7
18 R.M. Crowned Warbler 2 c 8
19 Ruby-throated Warbler 1 26
20 Black throated Gray " 1 C-S 21
21 Heterura Mockingbird 1 s 3
22 Rock Wren 2 c 12
23 Desert " 1 S 6
24 Slender billed Nuthatch 1 c 25
25 Lead colored Bunting 3 c 17
26 Heterura Flycatcher 3 c 15
Hammond? Flycatcher - 1.
June 12, 1927 Sunday
Weather cool and partly cloudy during night clear warm with
light breeze during day heavy wind at noon ride Desert.
From camp up in Jays Creek Canyon down to Upper Ranch arriving