Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
25 Black-throated Gray Warbler 6 c-s 26
26 Macgillivray " 1/4 C 3
27 Sage Thrasher 1/4 12
28 Western Mockingbird 1 S 8
29 Rock Wren 2 C 13
30 Desert " 7 c-s 16
31 Juniper Mountain Chickadee 2 c 30
32 Red-breasted Bush Tit 15 e 20
33 Western Great Crested Flycatcher 5 e 17
June 7, 1927 Tuesday
Weather: Cloudy; warm; high wind. Upper Ranch.
1 Valley Quail 1 c-s 15
2 Mourning Dove J.C S 10
3 Road Runner 1 11
4 Nuttall's Poorwill 1 c-s 21
5 Pacific Night Hawk 1 e 20
6 Black Swift 5 e 14
7 Calliope Hummingbird 1 e 12
8 Arkansas Kingbird 2 e 1
9 California Jay 1 4
10 finch " 12 c 17
11 Bullock Oriole 4 c-s 5
12 House Finch 2 e 13
13 Green-backed Goldfinch 2 e 16
14 Brewer's Sparrow 3-4 e 19
15 Ogert " 3 c-s 18
16 Churred Thrush 4.5 c-s 3
17 Black-headed Grosbeak 1 c-s 8
18 Western Tanager 2-3 6
19 White-capped Shrike 3 e 2
20 E.M. Orange-crowned Warbler 1-2 C 9
21 Desert Wren 1 S 7
June 8, 1927 Wednesday
Weather: partly cloudy; warm; light breeze. Upper Ranch.
1 Valley Quail 3 c-s 25
2 Mourning Dove C S 15
3 Golden Eagle 3 C 18
4 Pacific Night Hawk 1-2 c-bom 16
5 Calliope Hummingbird 2 C 20
6 Arkansas Kingbird 2 S 1