Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
32 Dotated Canyon Warbler 4 c-s 26
33 Desert " 1 c 20
34 Juno Mountain Chickadee 2 c 33
35 Lead colored Bushtit 9 c 28
36 Western Tnatcatcher 4 c-s 19
37 Sierra Vermut Thrush 1 c 6
June 3, 1927 Friday EB.
Weather: clear, light breeze, warm. Upper Ranch to about 2:00 PM,
Upper Ranch during evening, partly cloudy with light shower in ev
1 Killdeer 2 c 18
2 Mourning Dove 15 . 15
3 Turkey Vulture 12 . 16
4 Black chinned Hummingbird 3 . 4
5 Arkansas Kingbird 4 c 1
6 Ash throted Flycatcher 1 c 21
7 Say Phoebe 2 c 23
8 Western Meadowlark 2 s 2
9 Bullock Oriole 2 c-s 11
10 House Finch 3 c 5
11 White crowned Sparrow 1 . 19
12 Qwert " 7 s 6
13 Scurred Towhee 2 c 17
14 Blackheaded Grosbeak 1 . 8
15 Western Tanager 1 . 22
16 Cliff Swallow 4 c 20
17 N. Violet Green" 1 . 26
18 Cedar Warbling 2 c 9
19 Western Warbling Vireo 2 s 3
20 Audubon Warbler 1 c-s 25
21 MacCallum " 1 e 24
22 Golden Pheolated " 1 c 13
23 Western Mockingbird 4 s 14
24 Rock Wren 9 c-s 10
25 Qwert " 4 c-s 7
26 Western Tnatcatcher 5 c 12
White Newfied Shrike?
June 4, 1927
Weather: clear during AM clouding during PM. Light shower in evening; warm; light breeze. Upper Ranch, Little Creek, etc.
same notes taken June 3, 1927