Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
24 Spurred Sucker 3 C-S 21
25 Lazuli Bunting 27 S 16
26 Western Wanager 2 28
27 Cliff Swallow 6 C 27
28 N. Violetgreen " 1-2 5-
29 Cedar Waxwing 2 40
30 White camped Thrush 2 31
31 Cassin Vireo 1 11
32 Cal. Yellow Warbler 1 S 24
33 Cindebom 1 C 39
34 Backtated Gray " 2 C 7
35 Golden Pheasant " 3 22
36 Western Mockingbird 8 C 19
37 Rock Wren 3 S 29
38 Desert " 3 S-e 4
39 Lead colored Bunting 6- C 39
40 Western Kingcaterer 2 C 12
41 Immersed Solitaire 1 32
May 15, 1927 Sunday
Weather: Clear! hot; light breezes. Around ranch house
1 Killdeer 2 C 20
2 Valley Quail 2 S 16
3 Mourning Dove J.E S 24
4 Turkey Vulture 1 17
5 Redshafted Flicker ( 11
6 Blackburned Hummingbird 4 19
7 Arkansas Kingbird 2 C 4
8 Cash Tyrogled Flycatcher 1 C 27
9 Say Phoebe 2 C 7
10 Western Wood Peave. 1 6
11 Hammond Flycatcher 1-2 12
12 Western Meadowlark 2 S 10
13 Yellow Oriole 2 C-S 8
14 House Finch C C 3
15 Brewer Sparrow 2 C 14
16 Desert " 4-5 S 13
17 Spurred Sucker 1-2 21
18 Blackheaded Grosbeak 1 C 26
19 Cliff Swallow J.E C 1
20 N. Violetgreen " 3-4 C 5