Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
21 Desert Sparrow 2 S 12
22 Mountain Song "" 1 S 23
23 Spurred Towhee 2 C-S 18
24 Greentailed "" 1 S 14
25 Lazuli Bunting 10.1 S 17
26 Western Tanager 4.5 C 11
27 Cliff Swallow 2 C 28
28 Violet Green "" 5ort C 27
29 Cedar Waxwing 1 C 30
30 White Rumped Shrike 1.2 C 22
31 Western Warbling Vireo 1 C 31
32 Cassin Vireo 1 C 34
33 MacGillivray Warbler 1 C 13
34 Golden Pileolated "" 2 C 24
35 Western Mockingbird 2 S 9
36 Desert Wren 2 S 8
37 Western Fruitcatcher 1 C 8
38 Townsend Solitaire 1 C 36
39 Western Robin 1 C 20
Large Hawk.
May 13, 1927 Friday
Weather: clear; light breeze; warm morning, hot during day.
Ground ranch house
1 Killeer 2 C 25
2 Mourning Dove C S 10
3 Blackchinned Hummingbird 4 C 12
4 Arkansas Kingbird 2 C 3
5 Slight throat Flycatcher 1 C 5
6 Say Phoebe 3 C 9
7 Western Wood Pewee 1 C 21
8 Hammond Flycatcher 1 C 28
9 Western Meadowlark 1.2 S 4
10 Bullock Oriole 2.4 C-S 13
11 House Finch C C-S 2
12 Greenbacked Goldfinch 1 C 18
13 Western Savanna Sparrow 1 S 17
14 White Crowned "" 3 C 8
15 Brewer Sparrow 2 S 7
16 Desert "" 1 S 11
17 Spurred Towhee 1 C-S 27