Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
39 Black throated Gray Warbler 1 21
40 Townsend " 1 c 38
41 Golden Pileolated " 5-6 e 13
42 Western Mockingbird 2 S 14
43 Rock Wren 2 S 17
44 Western Pyateatcher 2 c 11
45 " Robin 1 c 1
Gambel Sparrow? Heard: Desert Wren:
May 11, 1927 Wednesday
Weather: clear; before breakfast cool, calm; during day, hot;
light breeze.
Around ranchhouse,
1 Killdeer 2 e 33
2 Valley Quail 1 S 32
3 Mourning Dove c S 13
4 Prairie Falcon 1 46
5 Black-chinned Hummingbird 4 c 35
6 Arkansas Kingbird 4 c 1
7 High Throated Pyateacher 1 7
8 Say Phoebe 2 c 18
9 Jack " 2 c 42
10 Olive-sided " 1 38
11 Western Wood Pewee 3 c 41
12 Hammond Flyeatcher c 12
13 Wright " c e 15
14 Cowbird 2 c 30
15 Western Meadowlark 2 S-c 19
16 Bullock Oriole 4 C-S 2
17 Brewer Blackbird 9 c 8
18 Foucrnuch 7.c c 10
19 Green-backed Goldfinch 1 c 3
20 Western Savanah Sparrow 1 S 16
21 White-crowned " 1 c 26
22 Brewer Sparrow 3 S 25
23 Desert " 1 S 23
24 Burred Tanager 1 C-S 31
25 Green-tailed " 2 17
26 Black-headed Grosbeak 4 c 6
27 California Blue " 207 c 39
28 Lazuli Bunting 10 S 40
29 Western Sawager c e 29