Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
17 Western Mockingbird 2 c-s 9
Golden Pileated Warbler. Green tailed Towhee?
May 9, 1947 Monday
Weather: clear; cold and windy before breakfast; hot sunshine and
cool breeze during day.
Brown nanakhouse
Wilder 5 (eggshelled cracked) c 22
27 Mourning Dove J.C. s 17
30 Turkey Vulture 4 [illegible] 19
4 White Throated Swift 1 [illegible] 29
5 Black-chinned Hummingbird 1-2 c 18
6 Arkansas Kingbird 2 c 1
7 West-throated Flycatcher 1. 1 e 31
8 Olive-sided " 1 [illegible] 3
9 Western Wood Pewee 1-2 6 [illegible] 32
10 Hammond Flycatcher E c 6
11 Myriant " 1-2 C" 27
12 Cordbird 1-2 e 28
13 Western Meadowlark 1 s 23
14 Bullrush Oriole 4 out c-s 2
15 House Finch 2 e-s 4
16 Green-backed Siskin 1 c 14
17 Gumbel Sparrow 4+8 c 11
18 Brewer " 4 [illegible] c-s 12
19 Desert " 1 [illegible] s" 15
20 Burned Thrush 2-3 4 e-s 21
21 Green-tailed " 3-4 8 [illegible] 7
22 Black-headed Grosbeak 1 c 13
23 Cliff Swallow 2-3 6 c" 30
24 Violetgreen " 3 1 [illegible] 9
25 White-rumped Shrike 1 [illegible] 25-
26 Cassin Vireo 2 s 20
27 Indubox Warblers 4-5 c 5
28 Black-throated " 1 4-6 c 26
29 Golden Pileated " 4+T 1 c 8
30 Western Mockingbird 1-2 s 10
31 " Flycatcher 1 [illegible] c 16
32 " Robin 1-2 c. aeris? 24
Heard: San Diego When.