Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
April 28, 1927 Thursday
Weather: clear; hot; light breeze.
Around ranchhouse.
1 Killdeer 1 c 23
2 Mourning Dove 2 S 7
3 Turkey Vulture 4 11
4 Black-shouldered Hummingbird 1 C 24
5 Arkansas Kingbird 2 C 3
6 Western Wood Pewee 1 21
7 Hammond Flycatcher 1ort c 27
8 Wright's " 1ort c 20
9 Western Meadowlark 1 S 19
10 Chirping Viole 0 27 C 30
11 Bullock " 2 07 C-S 18
12 House Finch 5 C-S 8
13 Gambel's Sparrow 7ort c 10
14 Desert " 2 S 10
15 Green-tailed Towhee 1 13
16 Buried Towhee 1 07 C 17
17 Western Magier 1 14
18 Western Warbling Vireo 1 22
19 Calaveras Warbler 2 25
20 Fulcrant " RM.O.C. 1+ 12
21 Cardinal " 2 C 28
22 Black-throated Gray " 1 07 29
23 Bronzewing " 1 07 1
24 Hermit " 1 07 31
25 Steller's Pheasant " 4+ 2
26 Right 1 C 32
27 Western Mockingbird 1 S 26
28 Rock Wren 2 C-S 9
29 Desert " 2 C 16
30 Ruby-crowned Kinglet 4+ C 5
31 Western Tanager 4 C-S 4
32 Robin 2 C 6
April 29, 1927 Friday
Weather: clear; hot; breeze.
Around ranchhouse.
1 Kildeer 1 C 34
2 Valley Quail 2 S 32
3 Turkey Vulture 10-15 41
4 Red-bellied Slicker 2 C 33
5 Black-shouldered Hummingbird 1 C 36