Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Hooper,
1936.
El Dorado Can., 7800ft, Humboldt Range, Pershing Co., Nov.
Aug. 1,
6667 Microtus mordan 162-54-21-13 wt. 28.0g.
6678 " " 166-55-21-? " 27.4g.
6688 Peromyscus maniculatus 155-65-22-16 " 19.4g.
6697 " " 167-69 21-16 " 21.0g.
6708 Eutamias minimus 178-82-30-14 " 35.7g.
Aug. 2,
W base Granite Peak, East Range, Pershing Co., Nev.
671 Crotaphytus
S base Granite Peak, East Range, Pershing Co., Nev.
6720 Ammospermophilus 199-62-39-?
6738 Eutamias minimus 191-90-29-14
674 Uta
675 Uta
Aug. 3,
S side Granite Peak, East Range, Pershing Co., Nev.
6768 Reithrodonmys 134-66-15-13 wt. 8.8g.
6770 " " 146-69-13-15 " 12.0"
6780 Perognathus parvus 175-94-23-7 " 16.8"
6799 Neotoma lepida 270-115-31-31.5 " 103.2"
6808 " " 315-139-33-31 " 168.3"
6814 " " 293 -132 -31-31 " 113.2
682 Uta
683 "
684 Sceloporus