Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Hofner, m.s.
1974
Journal
(Weather Data Night of 16-17 August 1974)
(See notes for locality)
Temp. Temp. Temp. Wind-speed Wind Relative Cloud
20 mm. 300 ~ 15 ~ Speed direction Humidity Light
above 150mm 600mm ft/MPH from % ft/cand
surface below below
#2 surface #1
August 2000 28.5 30.8 28.5 6-7 South 14% 0.45
2100 25.5 30.8 28.5 Gusts to 16 South 18 .00
2200 24.5 30.8 28.2 7-8 South 20. .00
2300 22.7 30.9 28.2 Gusts > 8 South 21. .00
2400 21.0 30.9 28.1 7-8 South 24 .00
18 0100 20.7 30.9 7-8 South 22 .00
August 0200 20.0 30.9 Gusts > 16 South 26 .00
0300 19.2 30.5 28.1 9-10 South 26 .00
0400 19.0 30.4 28.0 7-10 South 28 .00
0500 17.4 30.1 28.0 ~2 South 29 .00
0600 17.0 30.1 28.0 6-7 South 30 .25
0700 19.2 30.2 28.2 Gusts > 9 South 32 >100.0
0800 23.5 30.2 28.2 7 South 28 >100.0
Remarks:
0600 ants or only one trap (ants through 0400)
No moon
Clear sky until early a.m.
Sun rise approx. 0600