Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Gullion
1949
Index p. 4
Index to the Vertebrate Species
mentioned in my Journal for the
Northwest Coast, Haried, Calif. - 1949
species | pages
Megacephale alicyon | 114,117,120,132,136,158,159,192.
Colaptes cafer | 115,120,136,142,145,152,153,158,161,187,188,191,192
Dryoscopus pileatus | 112,121,136,142,159,161,178,179,187,192.
Balanophyga formicivora | 142,143,144,145,151,159,161,171,191,192.
Acyndemus lewis | 191
Sphyrapicus varius | 113,119,120,136,142,147,192.
Dendrocopus villosus | 118,120,127,136,159,192.
Dendrocopus pubescens | 120,136,142,154,159,161,165,167,192.
Dendrocopus nuttalli | 191
Dendrocopus albiflavatus | 178,182,183,186,188,192.
Tyrannus verticalis | 193.
Sayornis nigricans | 119,120,136,159,192.
Sayornis saya | 191
Empidonax sp? | 123,142,153,159,161,165,192.
Empidonax difficilis | 120,127,136,147,167,192.
Cortouga richardsoni | 120,136,142,159,168,192.
Nuttallornis borealis | 114,120,136,142,145,159,174,176,178,185,186,192.
Cremophila alpestris | 193
Tachycineta thalassina | 120,136,192.
Lridoptocne bicolor | 120,136,159,171,192.
Stelgidopteryx ruficollis | 112,114,120,131,134,136,192.
Hirundo rustica | 121,131,136,178,180,192.
Pelioobalidon sp? |
Progne subis | 112,113,121,126,136,192.
Perisoreus canadensis | 113,121,136,192.
Cyanocitta stelleri | 115,118,121,136,141,142,144,147,151,154,155
| 158,159,160,163,178,179,192.