Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Heene, H.
1997
May 31 Tam Dao, Vinh Yen Distr., Vinh Phuc Prov., Vietnam
3024 Colomaria parinetaa 193+20 mm, 1.9g
3025 Xenopeltis unicolor spuz. st hf HLM
3026 Trimeresurus albolaris ♀ 610+108mm, 65.5g
3027 Trimeresurus mucosguanatus ♀ 680+139mm, 68g
3028 Trimeresurus stejnegeri ♂ 580+152mm, 61.5g
3029 Trimeresurus albolaris ♀ 410+114 mm, 25.5g
3030 Trimeresurus stejnegeri ♂ 525+146 mm 43g
3031 Trimeresurus albolaris ♀ 523+89mm 64g
3032 Trimeresurus stejnegeri ♂ 464+120 mm, 35g
3033 Trimeresurus stejnegeri ♀ 419+98 mm, 32.5g
3034 Trimeresurus stejnegeri ♂ 540+139mm, 42.0g
3035 Trimeresurus stejnegeri ♂ 536+132 mm, 44g)
3036 Trimeresurus albolaris ♀ 391+65mm, 27.5g
3037 Trimeresurus albolaris ♂ 361+82 mm, 17.5g
3038 Trimeresurus stejnegeri inigreen, 203+41mm, 2.9g
3039 Paramosoliton deloustali HLM /06+95mm, 41.5q
3040 Sinoratrix trianguligera 900+301 mm 570g
June 2 Tam Dao, Vinh Yen Distr., Vinh Phuc Prov., Vietnam
3041 Rhabdophis chrysargus L 780+191 mm, /75q
3042 Naja atra coll. W. Orlov L 686+121mm, 1/8g
3043 Enhydis plunbea 326+41 mm, 45g
3044 Xenochrophis flavipenetalus HLM 384+129mm, 31g
3045 Lycodon subcinetus HLM 720+146 mm, 41.5q
3046 Lycodon rishrali HLM 608+166mm, 53g