Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Lime beds near edge of Main
& Fleming Crs.
1181, 1132, 1133,
1131 1132 1133
CaCO3 75.44 87.98 77.34
Mg CO3 4.283 1.721 2.309
Al Ox FeOx 3.751 2.200 3.910
PbS .409 .348 .310
H2SO4 .474 .373 2.423(Fe)
Pyrite .540 .289 .424
SiO2 .292 .047 .068
Siliceous material 14.44 6.38 13.98
Yrns
.663 .666
Melon Cr
Magnesian Limestone,
1165 B & detention green way.
1166 Rolling Fork, Upper Hill
1167 Mr Tinkmans building
2d Ave, Melon Cr,