Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
RIBBLE,
D.O.
1986
Journal - GRID DATA
(2)
Hastings Reservation, Monterey Co. CA
Trap Grid MC-1 (Madrow Canyon) - P. californicus ONLY
| Spcc | No. wt(g) | Sex | Age | Body | Date | 1 | 2 | 3 | 4 | 5 | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.californicus | (945) | 36 | F | | | July 27 | | | | | Dusied w/ lime green. Stamped to leave tag so
| | 438 | 22.5 | F | sub | No, Papaws | 10-6 | | | 03:40 | 7.5 | tagged at ear # 895-
| | 483 | 42 | F | U | No, papaws | 10-5 | | | 03:45 | 7.5 | what tail up
| | 1929 | | F | sub | No, multispined | 9-7 | | | | |
| | 26440 | 49 | M | No, papaws | 8/25 | | | | 3:25 | 4.10 |
| | 445 | | F | sub | No | 23:35 | | | 10:5 | |
| | 7+2 | 44 | F | M | No, Papaws | 8/20 | | | 04:50 | 10.13 |
| | 1953 | | F | M | No | 9/10 | | | 7:10 | |
| | 7416 | 35 | F | M | No | 2/05 | | | 8.11 | |
| | 1959 | 47 | M | Volcanosabeky, Papaws | 2/25 | | | 03:40 | 8.14 | |
| | 4184 | 30 | F | early | No, apparent multispined | 9/14 | | | 03:30 | 7.5 |
| | 1994 | 32 | M | No | 9/14 | | | | 9:30 | |
| | 4189 | | F | U | Klew | | | | 04:05 | 10.6 |
| | 739 | 44 | M | No | | 04:25 | | | 19:16 | |
| | 471 | 30 | F | early | No | 8/8 | | | 25:40 | |
| | 1992 | | F | M | No, papaws | 6.525 | | | 6.11 | }
| | 1939 | 44 | M | | 05:40 | | | | 8.14 | |
P.Gordii